Adult |
Children's
|
1st Floor Pediatric ED | |
3rd Floor Children's Surgery | |
4th Floor Neonatal Intensive Care Unit (NICU) | |
5th Floor PCICU & PICU | |
6th Floor Hematalogy/Oncology & PMAC | |
Pod A PHO (Pediatric Hematology/Oncology) | |
Pod A Expansion PHO | |
Pod B PMAC (Pediatric Medicine Acute Care) | |
Pod C PMAC | |
7th Floor Children's Medicine | |
Pod A Cardiology | |
Pod B Toddler Medicine | |
Pod C School Age Medicine <13 | |
8th Floor Children's Surgery | |
Pod A Young Surgery <12 | |
Pod B Adolescent Surgery >12 | |
Pod C Adolescent Surgery 13-21 YO | |
CCT (Critical Care Tower) |
Pod AA (Expansion) |
Adult Continued | |
Round Wing MCN | MCE (Medical Center East) & TVC (The Vanderbilt Clinic) |
3 MCE PACU | |
4 MCE New Mothers/Nursery | |
|
1 TVC TOB (TVC Observation) |
6th Floor Medical Unit |
|
Nurse's Station: 2-0145
Front Desk: 6-8883
Waiting Room: 3-8033
Room # | Phone # |
---|---|
A Pod | |
T-1/Trauma | 3-8129 |
T-2/Trauma | 3-8156 |
T-3/Trauma | 3-8174 |
T-4/Trauma | 3-1897 |
A-5 | 3-1192 |
A-6 | 3-1215 |
A-7 | 3-1233 |
A-8 | 3-1239 |
A-9 | 3-1549 |
A-10 | 3-1253 |
A-11 | 3-1251 |
A-12 | 3-1244 |
A-13 | 3-1149 |
A-14 | 3-1143 |
A-15 | 3-1110 |
A-16 | 3-1106 |
A-17 | 3-1105 |
A-18 | 3-1165 |
A-19 | 3-1169 |
A-20 | 3-1152 |
Pod B | |
B-41 | 3-8445 |
B-42 | 3-8440 |
B-43 | 3-8425 |
B-44 | 3-8423 |
B-45 | 3-8408 |
B-46 | 3-8410 |
B-47 | 3-8402 |
C Pod | |
C-21 | 2-9712 |
C-22 | 2-9719 |
C-23 | 2-9720 |
C-24 | 2-9726 |
C-25 | 2-9730 |
C-26 | 2-9740 |
C-27 | 2-9777 |
C-28 | 2-7172 |
C-29 | 2-7168 |
C-30 | 2-7167 |
F Pod | |
F-55 | 3-8409 |
F-56 | 3-8538 |
F-57 | 3-8478 |
F-58 | 3-8454 |
Coming soon
4 North Labor & Delivery - Stahlman NICU & MSC
Nurses' Station: 2-0963
Deliveries: No restrictions
Visitng Hours: Parents & grandparents 24/7, all others 9am-9pm 18 or > or siblings 4 or >
Waiting Room: 6-4692
Nurses' Station: 2-2255 or 2-0953
Deliveries: TBD
Visiting Hours: 9am-9pm
Room # | Phone # |
---|---|
4032 | 6-3713 |
4033 | 6-3422 |
4034 | 6-3039 |
4035 | 6-3085 |
4036 | 6-3127 |
4037 | 6-3151 |
4 South Labor & Delivery Overflow
Coming Soon
Ring all calls to the Nurse's Station: 3-5030
Deliveries: no flowers, live plants or fruit
Visiting Hours: 9am-9pm, must be >10 years old, one person may spend the night in the room
Waiting Room: Family counter phone-39434, Wall phone-3-5105
Room # | Phone # |
---|---|
5001 -CV05 | 3-8301 |
5002 -CV06 | 3-8302 |
5003 -CV07 | 3-9803 |
5004 -CV08 | 3-5004 |
5005 -CV09 | 3-9805 |
5006- CV10 | 3-8106 |
5007 -CV11 | 3-8207 |
5008 -CV12 | 3-8208 |
5009 -CV13 | 3-8009 |
5010 -CV14 | 3-5010 |
5011- CV15 | 3-7111 |
5012 -CV16 | 3-5112 |
5013 -CV17 | 3-5113 |
5014 -CV18 | 3-5114 |
5015 -CV19 | 3-5115 |
5016 -CV20 |
3-5116 |
5017 -CV21 | 3-5117 |
5018 -CV22 | 3-5118 |
5019 -CV23 | 3-5119 |
5020 -CV24 | 3-5120 |
5021 -CV25 | 3-5121 |
5022 -CV26 | 3-5122 |
5023 -CV27 | 3-5123 |
5024 -CV28 | 3-5724 |
5025 -CV02 | 3-5725 |
5026 -CV03 | 3-5926 |
5027 -CV04 | 3-8127 |
5 South CV Progressive Care Unit
Nurses' Station: Direct all calls to the MR desk, 2-4710.
Deliveries: no restrictions
Visiting Hours: 7am-9pm. One visitor may stay after 9pm.
Waiting Room: 3-7629
Room # | Phone # |
---|---|
5201 -CV46 | 3-5301 |
5202- CV45 | 3-7902 |
5203 -CV44 | 3-8103 |
5204 -CV43 | 3-8004 |
5205 -CV42 | 3-8205 |
5206 -CV41 | 3-5606 |
5009 -CV40 | 3-5709 |
5210 -CV39 | 3-5710 |
5211- CV38 | 3-6011 |
5212 -CV37 | 3-5712 |
5213 -CV36 | 3-5713 |
5218- CV35 | 3-8218 |
5219 -CV34 | 3-8219 |
5220 -CV33 | 3-8920 |
5221 -CV32 | 3-8921 |
5222- CV31 | 3-9722 |
5223 -CV30 | 3-8623 |
5224 -CV29 | 3-8024 |
5225 -CV50 | 3-8925 |
5226- CV49 | 3-9726 |
5227 -CV48 | 3-8207 |
5228 -CV47 | 3-8428 |
Nurses' Station: 3-2482
Deliveries: no restrictions
Visiting Hours: 9am-9pm
Waiting Room: 3-6931
Room # | Phone # |
---|---|
6004 | 3-5084 |
6005 | 3-5083 |
6006 | 3-5082 |
6007 | 3-5081 |
6008 | 3-5080 |
6010 | 3-5079 |
6011 | 3-5078 |
6012 | 3-5077 |
6013 | 3-5076 |
6014 | 3-5075 |
6015 | 3-5074 |
6016 | 3-5073 |
6017 | 3-5072 |
6018-A (semi-private) | 3-5071 |
6018-B (semi-private) | 3-6920 |
6019-A (semi-private) | 3-5068 |
6019-B (semi-private) | 3-6928 |
6020 | 3-5067 |
6021 | 3-5066 |
6022 | 3-5065 |
6023 | 3-5064 |
6024 | 3-5063 |
6025 | 3-6558 |
6026 | 3-5060 |
6027 | 3-5058 |
6028 | 3-5057 |
6029 | 3-5056 |
6030 | 3-5055 |
6031 | 3-5054 |
6032 | 3-5053 |
6215 | |
6216 |
Nurses' Station: 2-2000
Deliveries: No restrictions
Visitng Hours: 9am-9pm
Waiting Room: 3-6931
Room # | Phone # | |
---|---|---|
6203 | 2-0081 | |
6204 | 2-0025 | |
6205 | 2-0061 | |
6206 | 2-0075 | |
6207 | 2-0076 | |
6208 | 2-0077 | |
6210 | 2-0078 | |
6211 | 2-0082 | |
6212 | 2-0085 | |
6213 | 2-0087 | |
6214 | 2-0089 | |
6217 | 2-0706 | |
6218 | 2-0282 | |
6219 | 2-0306 | |
6220 | 2-0318 | |
6221 | 2-0424 | |
6222 | 2-0415 | |
6223 | 2-0091 | |
6224 | 2-0092 | |
|
2-0102 | |
6226 | 2-0103 | |
6227 | 2-0106 | |
6228 | 2-0109 |
Nurse's Station: 2-0944
Deliveries: No restrictions
Visiting Hours: 9am-9pm
Waiting Room: 3-6533
Room # | Phone # |
---|---|
7002 | 3-5219 |
7003 | 3-5218 |
7004 | 3-5217 |
7005 | 3-5216 |
7006 | 3-5215 |
7007 | 3-5214 |
7008-A (semi-private) | 3-5212 |
7008-B (semi-private) | 3-5213 |
7009 | 3-5211 |
7010 | 3-5209 |
7011 | 3-5208 |
7012 | 3-5207 |
7013 | 3-5204 |
7014 | 3-5202 |
7015 | 3-5203 |
7016-A (semi-private) | 3-5200 |
7016-B (semi-private) | 3-5201 |
7017 | 3-5199 |
7018 | 3-5197 |
7019 | 3-5196 |
7020 | 3-5195 |
7021 | 3-5194 |
7022 | 3-5193 |
7023 | 3-5192 |
7024-A (semi-private) | 3-5190 |
7024-B (semi-private) | 3-5191 |
7025 | 3-5189 |
7026 | 3-5187 |
7027 | 3-5186 |
7028 | 3-5185 |
7029 | 3-5206 |
7030 | 3-5205 |
7031 | 3-5249 |
Dialysis
Nurse's Station: 2-0912
Room # | Phone # |
---|---|
7206-1 | 1-2605 |
7205-2 | 1-2606 |
7204-3 | 1-2607 |
7203-4 | 1-2608 |
7202-5 | 1-2609 |
7202-6 | 1-2610 |
7201-7 | 1-2611 |
7201-8 | 1-2611 |
Nurses Station: 3-2271
Deliveries: No restrictions
Visiting Hours: 9am-9pm
Waiting Room: no phone
Room # | Phone # |
7210 | 1-2613 |
7211 | 1-2614 |
7212 | 1-2615 |
7213 | 1-2616 |
7217 | 1-2617 |
7218 | 1-2618 |
7219 | 1-2619 |
7220 | 1-2620 |
7221 | 1-2621 |
7222 | 1-2622 |
7223 | 1-2623 |
7224 | 1-2624 |
7224B | 1-2625 |
7225 | 1-2626 |
7226 | 1-2627 |
7228 | 1-2628 |
7229 | 1-2629 |
Nurses Station: 2-0948
Deliveries: No restrictions
Visiting Hours: 9am-9pm
Waiting Room: no phone
Room # | Phone # |
---|---|
8004 | 3-5512 |
8005 | 3-5511 |
8006 | 3-5510 |
8007 | 3-5509 |
8008 | 3-5508 |
8010 | 3-5507 |
8011 | 3-5506 |
8012 | 3-5505 |
8013 | 3-5504 |
8014 | 3-5503 |
8015 | 3-5502 |
8016 | 3-5501 |
8017 | 3-3259 |
8018-A (semi-private) | 3-5298 |
8018-B (semi-private) | 3-5299 |
8019-A (semi-private) | 3-5297 |
8019-B (semi-private) | 3-5296 |
8020 | 3-5295 |
8021 | 3-5294 |
8022 | 3-5293 |
8023 | 3-5292 |
8024 | 3-5291 |
8025 | 3-5290 |
8026-A (semi-private) | 3-5288 |
8026-B (semi-private) | 3-5289 |
8027-A (semi-private) | 3-5286 |
8027-B (semi-private) | 3-6796 |
8028 | 3-5285 |
8029 | 3-5284 |
8030 | 3-5283 |
8031 | 3-5282 |
8032 | 3-5281 |
Nurses Station: 2-0946
Deliveries: No restrictions
Visiting Hours: 9am-9pm
Waiting Room: no phone
Room # | Phone # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8204 | 3-5699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8205 | 3-5250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8206 | 3-5251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8207 | 3-5252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8208 | 3-5255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8210 | 3-5253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8213 | 3-5257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8214 | 3-5258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8215 | 3-5259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8216 | 3-5260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8217 | 3-5261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8218 | 3-5262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8219 | 3-5264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8220 | 3-5266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8221 | 3-5267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8222 | 3-5268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8223 | 3-5269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8224 | 3-5270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8225 | 3-5271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8226-A (semi-private) | 3-5272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8226-B (semi-private) | 3-5273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8227-A (semi-private) | 3-5274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8227-B (semi-private) | 3-5275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8228 | 3-5276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8229 | 3-5277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8230 | 3-5278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8231 | 3-5279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8232 |
3-5280 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Back to Top
7 MCE Patient Rooms
Nurses Station:615-875-6801
7708 | 615-421-2240 |
7709 | 12241 |
7710 | 12242 |
7711 | 12243 |
7712 | 12245 |
7716 | 12246 |
7717 | 12247 |
7718 | 12248 |
7719 | 12130 |
7720 | 12131 |
7721 | 12132 |
7722 | 12133 |
7723 | 12134 |
7733 | 12135 |
7734 | 12136 |
7735 | 12137 |
7737 | 12138 |
7740 | 12139 |
7741 | 12140 |
7742 | 12141 |
7743 | 12142 |
7746 | 12134 |
7747 | 12144 |
7748 | 12145 |
7749 | 12146 |
7750 | 12147 |
7751 | 12148 |
7752 | 12149 |
7753 | 12150 |
7754 | 12151 |
7762 | 12155 |
7763 | 12152 |
7764 | 12156 |
7765 | 12153 |
7766 | 12157 |
7767 | 12154 |
Nurses' Station: 615-87(5-3700)
Deliveries: No restrictions
Visiting Hours: 9am - 9pm
Room # Phone #
8708 Phone 421-2600 |
8709 Phone 421-2601 |
8710 Phone 421-2602 |
8711 Phone 421-2603 |
8712 Phone 421-2604 |
8716 Phone 421-2648 |
8717 Phone 421-2649 |
8718 Phone 421-2650 |
8719 Phone 421-2651 |
8720 Phone 421-2652 |
8721 Phone 421-2653 |
8722 Phone 421-2654 |
8723 Phone 421-2655 |
8733 Phone 421-2656 |
8734 Phone 421-2657 |
8735 Phone 421-2658 |
8737 Phone 421-2659 |
8739 Phone 421-2660 |
8740 Phone 421-2661 |
8741 Phone 421-2662 |
8742 Phone 421-2663 |
8746 Phone 421-2664 |
8747 Phone 421-2665 |
8748 Phone 421-2666 |
8749 Phone 421-2667 |
8750 Phone 421-2668 |
8751 Phone 421-2669 |
8752 Phone 421-2670 |
8753 Phone 421-2671 |
8754 Phone 421-2672 |
8758 Phone 421-2673 |
8759 Phone 421-2674 |
8760 Phone 421-2675 |
8761 Phone 421-2676 |
8762 Phone 421-2677 |
8763 Phone 421-2678 |
8764 Phone 421-2679 |
Nurses' Station: 2-0918
Deliveries: No restrictions
Visiting Hours: 9am - 9pm
Waiting Room: 320-9168
Room # | Phone # |
---|---|
9004 | 3-5576 |
9005 | 3-5575 |
9006 | 3-5574 |
9007 | 3-5573 |
9008 | 3-5572 |
9010 | 3-5571 |
9011 | 3-5570 |
9012 | 3-5569 |
9013 | 3-5568 |
9014 | 3-5567 |
9015 | 3-5566 |
9017 | 3-5564 |
9018 | 3-5563 |
9019 | 3-5560 |
9020 | 3-5559 |
9021 | 3-5558 |
9022 | 3-5557 |
9023 | 3-5556 |
9024 | 3-5653 |
9025 | 3-5554 |
9026 | 3-5552 |
9027 | 3-5550 |
9028 | 3-5549 |
9029 | 3-5548 |
9030 | 3-5547 |
9031 | 3-5546 |
9032 | 3-5545 |
Nurse's Station: 2-0916
Deliveries: No restrictions
Visiting Hours: 9am-9pm
Waiting Room:
Room # | Phone # |
---|---|
9204 | 3-5513 |
9205 | 3-5514 |
9206 | 3-5515 |
9207 | 3-5516 |
9208 | 3-5517 |
9210 | 3-5518 |
9213 | 3-5521 |
9214 | 3-5522 |
9215 | 3-5523 |
9220 | 3-5530 |
9221 | 3-5531 |
9222 | 3-5532 |
9223 | 3-5533 |
9224 | 3-5534 |
9225 | 3-5535 |
9226 | 3-6765 |
9227 | 3-6475 |
9228 | 3-5540 |
9229 | 3-5634 |
9230 | 3-5542 |
9231 | 3-5543 |
9232 | 3-5544 |
Nurses' Station: 3-1100
Deliveries, ICU Rooms: None
Deliveries, Stepdown Rooms: No restrictions
Visiting Hours, Beds 1-14: Open visitation 9-10am,12-6pm, 7:30-9pm; Surrogate only 6-7:30pm
Visiting Hours, Beds 15-31: Open visitation 9am-6pm & 7:30-9pm; Surrogate only 6-7:30pm
Children 13 years old and under may not be on this floor.
Waiting Room, Front: 3-0442
Waiting Room, Back: 3-8384
If no number is listed ring all calls to waiting areas.
Room # | Phone # |
---|---|
ICU Beds | |
10001 | |
10002 | |
10003 | |
10004 | |
10005 | |
10006 | |
10007 | |
10008 | |
10009 | |
10010 | |
10011 | |
10012 | |
10013 | |
10014 | |
Stepdown Beds | |
10015 | 3-0369 |
10016 | 2-0295 |
10017 | 2-0297 |
10018 | 2-0301 |
10019 | |
10020 | |
10021 | |
10022 | |
10023 | |
10024 | |
10025 | |
10026 | 2-0399 |
10027 | 2-0402 |
10028 | 2-0403 |
10029 | 2-0406 |
10030 | 2-0419 |
10031 | 2-0228 |
Nurses' Station: 6-9970
Deliveries: No restrictions
Visiting Hours: 9am-9pm
Waiting Room: none
Room # | Phone # |
---|---|
10204 | 3-5596 |
10205 | 3-5595 |
10206 | 3-5594 |
10207 | 3-5593 |
10208 | 3-5592 |
10209 | 3-5591 |
10210 | 3-5589 |
10211 | 3-5002 |
10212 | 3-5587 |
10213 | 3-5586 |
10214 | 3-5585 |
10215 | 3-5584 |
10216 | 3-5583 |
10217 | 3-5582 |
10218 | 3-5580 |
10219 | 3-5578 |
10220 | 3-4727 |
10221 | 2-4331 |
10222 | 2-4834 |
10223 | 2-4797 |
10224 | 2-4179 |
10225 | 2-4189 |
10226 | 2-4209 |
Nurses' Station: 5-5333
Deliveries: No plants, fresh flowers or fruit
Visiting Hours: 9am - 9pm
Family Room: 3-9375
Room # | Phone # |
---|---|
11004 | 3-9285 |
11005 | 3-9289 |
11006 | 3-9290 |
11007 | 3-9291 |
11008 | 3-9292 |
11010 | 3-9293 |
11011 | 2-6739 |
11012 | 3-9295 |
11013 | 3-9296 |
11014 | 3-9305 |
11015 | 3-9306 |
11016 | 3-9307 |
11017 | 3-9309 |
11018 | 3-9269 |
11019 | 3-9270 |
11020 | 3-9287 |
11022 | 3-9311 |
11023 | 3-9312 |
11024 | 3-9314 |
11025 | 3-9313 |
11026 | 3-9315 |
11027 | 3-9316 |
11028 | 3-9329 |
11029 | 3-9335 |
11030 | 3-9339 |
11031 | 3-9340 |
11032 | 3-9341 |
Nurses' Station: 2-4590
Deliveries: No live flowers, plants or latex baloons. Mylar baloons only.
Visiting Hours: 9am - 9pm
Family Room: 2-2720
Room # | Phone # |
---|---|
11204 | 2-5077 |
11205 | 2-6293 |
11206 | 2-6294 |
11207 | 2-6308 |
11208 | 2-6348 |
11210 | 2-6363 |
11213 | 2-6382 |
11214 | 2-6383 |
11215 | 2-6389 |
11216 | 2-6402 |
11217 | 2-6403 |
11218-A (semi-private) | 2-6410 |
11218-B (semi-private) | 2-6416 |
11219-A (semi-private) | 2-6432 |
11219-B (semi-private) | 2-6414 |
11220 | 2-6415 |
11223 | 2-6420 |
11224 | 2-6421 |
11225 | 2-6422 |
11226 | 2-6487 |
11227 | 3-9876 |
11228 | 2-6464 |
11229 | 2-6433 |
11230 | 2-6448 |
11231 | 2-6459 |
Nurses' Station: 3-5232
Deliveries: No live flowers or plants
Visiting Hours: 9am-9pm, only 2 visitors at a time, only one visitor overnight who must be at least 18 years old
Waiting Room: 5-0443
Room # | Phone # |
---|---|
6601 | 5-2001 |
6603 | 5-2002 |
6605 | 5-2003 |
6607 | 5-2004 |
6609 | 5-2005 |
6613 | 5-2006 |
6615 | 5-2007 |
6617 | 5-2008 |
6619 | 5-2009 |
6621 | 5-2010 |
6623 | 5-2011 |
6625 | 5-2012 |
6627 | 5-2013 |
6631 | 5-2014 |
6633 | 5-2015 |
6635 | 5-2016 |
6637 | 5-2017 |
6639 | 5-2018 |
6640 | 5-2019 |
6641 | 5-2020 |
6642 | 5-2021 |
6643 | 5-2022 |
6644 | 5-2023 |
6645 | 5-2024 |
6646 | 5-2025 |
6647 | 5-2026 |
6649 | 5-2027 |
6651 | 5-2028 |
6653 | 5-2029 |
6655 | 5-2030 |
6656 | 5-2031 |
6657 | 5-2032 |
6659 | 5-2033 |
6661 | 5-2034 |
Nurses' Station: 2-8900
Deliveries: Fresh flowers and fruit are permitted.
Visiting Hours: 7am-9pm, one overnight visitor
Waiting Room: 875-2509
Room # | Phone # |
---|---|
7601 | 1-0701 |
7603 | 1-0702 |
7605 | 1-0703 |
7607 | 1-0704 |
7609 | 1-0705 |
7613 | 1-0706 |
7615 | 1-0707 |
7617 | 1-0708 |
7619 | 1-0709 |
7620 | 1-0700 |
7621 | 1-0710 |
7623 | 1-0711 |
7625 | 1-0712 |
7627 | 1-0713 |
7628 A & B | 1-0730 |
7631 | 1-0714 |
7633 | 1-0715 |
7635 | 1-0716 |
7637 | 1-0717 |
7639 | 1-0718 |
7640 | 1-0719 |
7641 | 1-0720 |
7642 | 1-0721 |
7643 | 1-0722 |
7644 | 1-0723 |
7645 | 1-0724 |
7646 | 1-0725 |
7647 | 1-0726 |
7649 | 1-0727 |
7651 | 1-0728 |
7653 | 1-0729 |
7655 | 1-0731 |
7656 | 1-0732 |
7657 | 1-0733 |
7659 | 1-0734 |
7661 | 1-0735 |
Ring all calls to medical receptionist: Front 2-0938, Back 3-0472
Deliveries: no fresh fruit, fresh flowers or live plants
Visiting Hours: 8am-9pm
Waiting Room: 5-0489
Room # | Phone # |
---|---|
8601 | 5-2035 |
8603 | 5-2036 |
8605 | 5-2037 |
8607 | 5-2038 |
8609 | 5-2039 |
8613 | 5-2040 |
8615 | 5-2041 |
8617 | 5-2042 |
8619 | 5-2043 |
8621 | 5-2044 |
8623 | 5-2045 |
8625 | 5-2046 |
8627 | 5-2047 |
8631 | 5-2048 |
8633 | 5-2049 |
8635 | 5-2050 |
8637 | 5-2051 |
8639 | 5-2052 |
8640 | 5-2053 |
8641 | 5-2054 |
8642 | 5-2055 |
8643 | 5-2056 |
8644 | 5-2057 |
8645 | 5-2058 |
8646 | 5-2059 |
8647 | 5-2060 |
8649 | 5-2061 |
8651 | 5-2062 |
8653 | 5-2063 |
8655 | 5-2064 |
8656 | 5-2065 |
8657 | 5-2066 |
8659 | 5-2067 |
8661 | 5-2068 |
Nurses' Stati
on: 2-0988Deliveries: No fresh fruit, fresh flowers or live plants
Visiting Hours: 8am-9pm
Waiting Room: 6-8159
Room # | Phone # |
---|---|
9601 | 5-2069 |
9603 | 5-2070 |
9605 | 5-2071 |
9607 | 5-2072 |
9609 | 5-2073 |
9613 | 5-2074 |
9615 | 5-2075 |
9617 | 5-2076 |
9619 | 5-2077 |
9621 | 5-2078 |
9623 | 5-2079 |
9625 | 5-2080 |
9627 | 5-2081 |
9631 | 5-2082 |
9633 | 5-2083 |
9635 | 5-2084 |
9637 | 5-2085 |
9639 | 5-2086 |
9641 | 5-2088 |
9643 | 5-2090 |
9645 | 5-2092 |
9647 | 5-2094 |
9649 | 5-2095 |
9651 | 5-2096 |
9653 | 5-2097 |
9655 | 5-2098 |
9657 | 5-2100 |
9659 | 5-2101 |
9661 | 5-2102 |
9656 | 5-2099 |
9640 | 5-2087 |
9642 | 5-2089 |
9644 | 5-2091 |
9646 | 5-2093 |
10 CCT Myelosupression/Stem Cell Transplant
Nurses' Station: 2-4545
Deliveries:
Visiting Hours:
Waiting Room: 3-1534
Room # | Phone # |
---|---|
10601 | 1-0736 |
10603 | 1-0737 |
10605 | 1-0738 |
10607 | 1-0739 |
10609 | 1-0740 |
10613 | 1-0741 |
10615 | 1-0742 |
10617 | 1-0743 |
10619 | 1-0744 |
10621 | 1-0745 |
10623 | 1-0746 |
10625 | 1-0747 |
10627 | 1-0748 |
10631 | 1-0749 |
10633 | 1-0750 |
10635 | 1-0751 |
10637 | 1-0752 |
10639 | 1-0753 |
10640 | 1-0754 |
10641 | 1-0755 |
10642 | 1-0756 |
10643 | 1-0757 |
10644 | 1-0758 |
10645 | 1-0759 |
10646 | 1-0760 |
10647 | 1-0761 |
10649 | 1-0762 |
10651 | 1-0763 |
10653 | 1-0764 |
10655 | 1-0765 |
10656 | 1-0766 |
10657 | 1-0767 |
10659 | 1-0768 |
10661 | 1-0769 |
3rd Floor Round Wing Gyn/Colorectal
Nurses' Station: 2-5120
Deliveries:
Visiting Hours: 9am-9pm
Waiting Room:
Room # | Phone # |
---|---|
3432 | 3-5114 |
3433 | 2-5101 (VIP Suite) |
3436 | 2-5102 |
3437 | 2-5103 |
3438 | 2-5104 |
3439 | 2-5105 |
3440 | 2-5106 |
3441 | 2-5107 |
3443 | 2-5108 |
3444 | 2-5109 |
3445 | 2-5110 |
3446 | 2-5111 |
3447 | 2-5112 |
3448 | 2-5113 |
4th Floor Round Wing Colorectal
Nurses' Station: 2-2244
Deliveries: No restrictions
Visiting Hours: 9am-9pm
Waiting Room: 2-1974
Room # | Phone # |
---|---|
4431 | 2-1371 |
4432 | 2-1352 |
4436 | 2-0972 |
4437 | 2-0974 |
4438 | 2-1059 |
4439 | 2-1061 |
4440 | 2-1138 |
4441 | 2-1152 |
4443 | 2-1155 |
4444 | 2-1185 |
4445 | 2-1189 |
4446 | 2-1196 |
4447 | 2-1308 |
4448 | 2-1340 |
5th Floor Round Wing Palliative Care
Nurses' Station: 2-3895
Deliveries: no restrictions
Visiting Hours: no restrictions
Waiting Room: 2-2522
Room # | Phone # |
---|---|
5417 | 3-8578 |
5419 | 3-8579 |
5421 | 3-8583 |
5431 | 3-8577 |
5436 | 3-8565 |
5437 | 3-8566 |
5438 | 3-8567 |
5439 | 3-8568 |
5440 | 3-8569 |
5441 | 3-8570 |
5443 | 3-8571 |
5444 | 3-8572 |
5445 | 3-8573 |
5446 | 3-8574 |
5447 | 3-8575 |
5448 | 3-8576 |
Nurses' Station: 2-6904
Deliveries: No restrictions
Visiting Hours: 9am-9pm
Waiting Room: 3-7988
Room # | Phone # |
---|---|
6417 | 2-8916 |
6419 | 3-8597 |
6421 | 3-8598 |
6431 | 3-8596 |
6436 | 3-8584 |
6437 | 3-8585 |
6438 | 3-8587 |
6439 | 3-8586 |
6440 | 3-8588 |
6441 | 3-8589 |
6443 | 3-8590 |
6444 | 3-8591 |
6445 | 3-8592 |
6446 | 3-8593 |
6447 | 3-8594 |
6448 | 3-8595 |
7th Floor Round Wing Inpatient Medicine/ACE Unit
Nurses' Station: 3-5302
Deliveries: No restrictions
Visiting Hours: 9am - 9pm
Family Room: 3-1116
Room # | Phone # |
---|---|
7410A | 2-0015 |
7410B | 2-2493 |
7411 | 3-6415 |
7413 | 3-6417 |
7420 | 2-0435 |
7421 | 2-0437 |
7422A | 2-0423 |
7422-B | 2-2511 |
7430-A | 3-6930 |
7430-B | 3-6221 |
7436 | 3-6208 |
7437-A | 3-6209 |
